Yahoo Finance Symbol Lookup

Trending Tickers

Symbol Name Last Price Change % Change
BTC-USD Bitcoin USD 20,353.01 +859.84 +4.41%
ETH-USD Ethereum USD 1,115.70 +67.64 +6.45%
AC.TO Air Canada 18.00 +0.73 +4.23%
HUT.TO Hut 8 Mining Corp. 2.2400 +0.1600 +7.69%
GLXY.TO Galaxy Digital Holdings Ltd. 6.70 +0.75 +12.61%
DOGE-USD Dogecoin USD 0.059874 +0.002576 +4.50%
^GSPTSE S&P/TSX Composite index 19,160.34 +229.86 +1.21%
CJT.TO Cargojet Inc. 138.36 +16.15 +13.21%
^FTSE FTSE 100 7,121.81 +105.56 +1.50%
CMC.V Cielo Waste Solutions Corp. 0.1000 +0.0250 +33.33%
BTC-CAD Bitcoin CAD 26,443.65 +976.75 +3.84%
SHOP.TO Shopify Inc. 415.50 +2.66 +0.64%
GTE.TO Gran Tierra Energy Inc. 1.6450 -0.1750 -9.62%
RCI-B.TO Rogers Communications Inc. 63.34 +4.33 +7.34%
ES=F E-Mini S&P 500 Sep 22 3,716.00 +40.25 +1.10%
SOL-USD Solana USD 35.08 +2.90 +9.03%
SU.TO Suncor Energy Inc. 46.43 +1.71 +3.82%
NQ=F Nasdaq 100 Sep 22 11,420.75 +124.00 +1.10%
ETH-CAD Ethereum CAD 1,449.58 +80.33 +5.87%
ADA-USD Cardano USD 0.491792 +0.031770 +6.91%
PXT.TO Parex Resources Inc. 21.25 -2.49 -10.51%
CHR.TO Chorus Aviation Inc. 3.4100 +0.1400 +4.28%
^N225 Nikkei 225 25,771.22 -191.78 -0.74%
9988.HK Alibaba Group Holding Limited 104.400 -0.100 -0.10%
BB.TO BlackBerry Limited 6.88 +0.10 +1.47%
FLT.V Drone Delivery Canada Corp. 0.5500 +0.0300 +5.77%
9866.HK NIO Inc. 176.000 +16.600 +10.41%
HIVE.V HIVE Blockchain Technologies Ltd. 3.8700 +0.0500 +1.31%
TD.TO The Toronto-Dominion Bank 87.47 +1.03 +1.19%
SHIB-USD SHIBA INU USD 0.00000813 +0.00000019 +2.40%

Leave a Comment

error: Content is protected !!